Broadcast Centre | TVC CCA | TVC DOC | Winchester NTL | Viewer | |||||||||||||||||||||||||
UKTV BI (1900-0200) | UKTV G2 (0600-1900) // UKTV BI (1900-020 | UKTV G2 | UKTV BI | ||||||||||||||||||||||||||
DTT | Dsat | DSAT Channel 111 | DSAT Channel 145 | ||||||||||||||||||||||||||
Adaptation | BSB Smartcard | ||||||||||||||||||||||||||||
Stat Mux | Stat Mux | Stat Mux | |||||||||||||||||||||||||||
SDV | SDV | SDV | SDV | ASI UKTV1 | ASI | QAM | QAM | ||||||||||||||||||||||
Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | Astra 2a Txp 6 | Astra 2a Txp 6 | |||||||||||||||||||||
![]() |
|
|
|
||||||||||||||||||||||||||
TVC CCA | TVC DOC | CCI Transmitters | Viewer | ||||||||||||||||||||||||||
UKTV BI | FTN | ||||||||||||||||||||||||||||
DTT Channel 19 | DTT Channel 20 | ||||||||||||||||||||||||||||
Timex UKTV BI / FTN | DTT Timex | ||||||||||||||||||||||||||||
Stat Mux | Stat Mux | ||||||||||||||||||||||||||||
SDV | SDV | ASI | ASI | QAM | QAM | ||||||||||||||||||||||||
Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | Circuit Number = | DTT Mux D | DTT Mux D | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
CCI Transmitters | |||||||||||||||||||||||||||||
CCI Transmitters | |||||||||||||||||||||||||||||
CCI Transmitters |